2017 | 2018 | ||||||
Price: | 37.00 | EPS | 3.4 | 4.55 | |||
Shares Out. (in M): | 52 | P/E | 10 | 8 | |||
Market Cap (in $M): | 1,924 | P/FCF | 12.0 | 10.0 | |||
Net Debt (in $M): | 91 | EBIT | 285 | 341 | |||
TEV (in $M): | 2,015 | TEV/EBIT | 7.0 | 6.0 |
Sign up for free guest access to view investment idea with a 45 days delay.
Name | Est P/E Current Yr | P/E Ratio FY2 | EV/EBITDA FY1 | EV/EBITDA FY2 | P/Book | EV/Sales FY1 | P/FCF | Market Cap |
CONTINENTAL AG | 13.2 | 12.0 | 6.9 | 6.3 | 2.9 | 1.1 | 23.1 | 50337.9 |
DENSO CORP | 15.4 | 14.4 | 6.6 | 6.2 | 1.3 | 0.9 | 30.2 | 40270.7 |
BRIDGESTONE CORP | 13.1 | 11.8 | 6.1 | 5.7 | 1.7 | 1.1 | #N/A N/A | 37235.1 |
DELPHI AUTOMOTIVE PLC | 15.4 | 14.1 | 10.3 | 9.7 | 9.5 | 1.8 | 23.5 | 27444.9 |
MICHELIN (CGDE) | 13.1 | 11.7 | 5.6 | 5.2 | 2.2 | 1.1 | 30.9 | 26688.4 |
MAGNA INTERNATIONAL INC | 9.0 | 8.1 | 5.4 | 5.3 | 1.8 | 0.6 | 12.8 | 19694.6 |
VALEO SA | 14.3 | 12.6 | 6.7 | 5.9 | 3.6 | 0.9 | 17.1 | 17758.0 |
LEAR CORP | 10.4 | 9.9 | 6.1 | 5.9 | 3.2 | 0.6 | 11.7 | 11695.4 |
BORGWARNER INC | 13.5 | 12.6 | 7.9 | 7.4 | 2.9 | 1.3 | 19.1 | 10570.0 |
FAURECIA | 13.5 | 12.0 | 4.8 | 4.4 | 2.7 | 0.5 | 11.1 | 9577.6 |
GOODYEAR TIRE & RUBBER CO | 10.8 | 7.8 | 6.2 | 5.2 | 1.7 | 0.9 | 21.4 | 8240.2 |
CHENG SHIN RUBBER IND CO LTD | 18.4 | 14.9 | 9.5 | 8.0 | 2.5 | 1.9 | #N/A N/A | 6505.1 |
HANKOOK TIRE CO LTD | 9.2 | 7.9 | 5.9 | 5.3 | 1.2 | 1.3 | 26.1 | 6343.2 |
NOKIAN RENKAAT OYJ | 18.2 | 16.4 | 11.3 | 10.3 | 3.6 | 3.2 | 14.5 | 6021.6 |
SUMITOMO RUBBER INDUSTRIES | 12.5 | 10.8 | 6.6 | 6.0 | 1.2 | 0.9 | #N/A N/A | 4810.8 |
MRF LTD | 20.6 | 15.0 | 10.8 | 8.3 | 3.1 | 1.7 | 71.6 | 4080.3 |
YOKOHAMA RUBBER CO LTD | 11.3 | 9.9 | 7.8 | 7.2 | 1.1 | 1.0 | #N/A N/A | 3490.0 |
TENNECO INC | 8.9 | 8.2 | 5.1 | 4.8 | 5.2 | 0.5 | 27.4 | 3167.7 |
TOYO TIRE & RUBBER CO LTD | 10.3 | 9.1 | 5.2 | 4.7 | 2.1 | 1.0 | #N/A N/A | 2804.1 |
COOPER-STANDARD HOLDING | 10.4 | 9.5 | 5.3 | 5.0 | 2.5 | 0.7 | 15.0 | 1979.5 |
APOLLO TYRES LTD | 14.2 | 10.3 | 8.7 | 6.6 | 1.7 | 1.0 | #N/A N/A | 1950.4 |
COOPER TIRE & RUBBER | 10.6 | 8.8 | 4.5 | 4.1 | 1.7 | 0.7 | #N/A N/A | 1874.9 |
TOKAI RIKA CO LTD | 9.6 | 9.0 | 3.2 | 3.1 | 1.0 | 0.4 | #N/A N/A | 1860.7 |
HYUNDAI WIA CORP | 11.8 | 7.1 | 5.5 | 4.5 | 0.5 | 0.3 | #N/A N/A | 1455.0 |
NEXEN TIRE CORP | 8.8 | 7.4 | 5.5 | 4.9 | 1.0 | 1.0 | 41.4 | 1121.0 |
KUMHO TIRE CO INC | NA | 11.0 | 15.6 | 8.9 | 0.8 | 1.2 | #N/A N/A | 693.3 |
AVERAGE | 12.5 | 10.7 | 7.1 | 6.1 | 2.4 | 1.1 | 24.5 | 9044.2 |
show sort by |
Are you sure you want to close this position COOPER TIRE & RUBBER CO?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea COOPER TIRE & RUBBER CO for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".