2015 | 2016 | ||||||
Price: | 58.47 | EPS | 2.14 | 2.55 | |||
Shares Out. (in M): | 48 | P/E | 0 | 0 | |||
Market Cap (in $M): | 2,815 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | 1,625 | EBIT | 0 | 0 | |||
TEV (in $M): | 0 | TEV/EBIT | 0 | 0 | |||
Borrow Cost: | General Collateral |
Sign up for free guest access to view investment idea with a 45 days delay.
Exhibit 1: Growth of Online Upstarts (Monthy Unique Visitors) | ||||||||
Theblacktux | Menguin | Nationaltuxedorental.com | Tuxship | Simpletux | Total | MW | Ratio of Online to MW | |
April-14 | 2,759 | 3,174 | 3,469 | 676 | 10,078 | 319 | 31.6 | |
May-14 | 21,113 | 472 | 392 | 4,843 | 295 | 27,115 | ||
June-14 | 7,986 | 431 | 1,317 | 2,016 | 317 | 12,067 | 1,294 | 9.3 |
July-14 | 13,450 | 2,039 | 276 | 2,589 | 979 | 19,333 | 2,548 | 7.6 |
August-14 | 15,976 | 1,127 | 2,004 | 1,774 | 1,171 | 22,052 | 137 | 161.0 |
September-14 | 20,186 | 1,245 | 1,098 | 2,481 | 626 | 25,636 | 1,140 | 22.5 |
October-14 | 24,309 | 4,001 | 2,241 | 2,877 | 1,543 | 34,971 | 1,171 | 29.9 |
November-14 | 16,530 | 2,427 | 4,834 | 1,929 | 1,641 | 27,361 | 1,017 | 26.9 |
December-14 | 24,525 | 4,165 | 3,471 | 513 | 1,778 | 34,452 | 112 | 307.6 |
January-15 | 43,876 | 6,667 | 757 | 914 | 2,349 | 54,563 | 1,387 | 39.3 |
February-15 | 52,012 | 13,668 | 7,892 | 8,630 | 82,202 | 235 | 349.8 | |
March-15 | 76,571 | 17,337 | 3,676 | 2,186 | 99,770 | 1,286 | 77.6 | |
April-15 | 91,220 | 12,801 | 2,198 | 3,513 | 109,732 | 8,950 | 12.3 | |
Source: Compete.com |
Exhibit 2: Same Store Sales Showing Disturbing Trend | ||||||||
2013 | 2014 | |||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Men's Warehouse | 1.6% | 0.7% | 2.6% | -2.5% | 2.9% | 4.4% | 2.2% | 6.8% |
Joseph A Bank | -15.5% | 2.4% | 1.8% | 1.0% | -8.1% | -6.6% | ||
MW - Joseph Bank | 1.6% | 16.2% | 0.2% | -4.3% | 2.9% | 3.4% | 10.3% | 13.4% |
Integration problems.
Growth of online tuxedo rental competitors.
Slow-down in suit sales.
show sort by |
Are you sure you want to close this position Men's Wearhouse?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea Men's Wearhouse for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".