2024 | 2025 | ||||||
Price: | 6.75 | EPS | -0.66 | 0.34 | |||
Shares Out. (in M): | 67 | P/E | NM | 20 | |||
Market Cap (in $M): | 450 | P/FCF | 41 | 5 | |||
Net Debt (in $M): | 1,325 | EBIT | 44 | 138 | |||
TEV (in $M): | 1,775 | TEV/EBIT | 40 | 13 |
Sign up for free guest access to view investment idea with a 45 days delay.
Executive Summary
Business Description
Industry Description
Pulp Type |
Primary Fibers |
Key Fiber Sources |
End Markets |
Fiber Length |
Tensile Strength |
Key Players |
Hardwood (BHKP)
|
Eucalyptus, birch, maple |
Latin America, Asia |
Tissue, fine paper, rayon |
Short |
Low |
Suzano, Bracell, Arauco, CMPC |
Softwood (BSKP)
|
Pine, spruce, cedar, fir |
North America, Northern Europe |
Tissue, fluff, packaging, graphic paper |
Long |
High |
UPM, IP, Mercer, Metsa, GP, Stora Enso, Billerud |
Investment Thesis
Pulp Segment | Downside | Current | Midcycle | Peak |
TEV | 1,575 | 1,575 | 1,908 | 2,187 |
x EBITDA | 21.6x | 9.6x | 6.0x | 4.5x |
$k/ton | 750 | 750 | 909 | 1,041 |
Segment EBITDA | 91 | 182 | 336 | 504 |
$k/ton | 43 | 87 | 160 | 240 |
Corporate OH | -18 | -18 | -18 | -18 |
EBITDA | 73 | 164 | 318 | 486 |
Wood Products Segment | Downside | Current | Midcycle | Peak |
TEV | 0 | 205 | 660 | 880 |
x EBITDA | N.M. | N.M. | 5.5x | 4.0x |
EBITDA | 0 | -11 | 120 | 220 |
Mercer Consolidated | Downside | Current | Midcycle | Peak |
TEV | 1,575 | 1,780 | 2,568 | 3,067 |
x EBITDA | 21.6x | 11.6x | 5.9x | 4.3x |
UFCF / TEV | 0% | 5% | 14% | 20% |
Less: secured bank debt | -217 | -217 | -217 | -217 |
Less: unsecured bonds | -1,375 | -1,375 | -1,375 | -1,375 |
Plus: cash | 263 | 263 | 263 | 263 |
NAV | 246 | 451 | 1,239 | 1,738 |
Shares O/S | 67 | 67 | 67 | 67 |
NAV / Share | 3.68 | 6.75 | 18.53 | 25.99 |
% Change vs current px/shr | -45% | 0% | 175% | 285% |
EBITDA | 73 | 153 | 438 | 706 |
MCapex | -70 | -70 | -80 | -100 |
UFCF | 3 | 83 | 358 | 606 |
Key Risks
show sort by |
Are you sure you want to close this position MERCER INTL INC?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea MERCER INTL INC for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".