2018 | 2019 | ||||||
Price: | 87.00 | EPS | 0 | 0 | |||
Shares Out. (in M): | 1,300 | P/E | 0 | 0 | |||
Market Cap (in $M): | 1,300 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | 4,684 | EBIT | 0 | 0 | |||
TEV (in $M): | 6,269 | TEV/EBIT | 0 | 0 |
Sign up for free guest access to view investment idea with a 45 days delay.
Chiyoda 9/30/2018 Balance Sheet | |||||||
Yen (billions) | $s (millions) | ||||||
Cash & Depsoits | 76.5 | 673 | |||||
Operating Assets | 81 | 713 | |||||
Accounts Receivable -other | 45.6 | 401 | |||||
JV Assets | 134.9 | 1187 | |||||
Other | 3.8 | 33 | |||||
Current Assets | 341.8 | 3008 | |||||
PP&E | 11.7 | 103 | |||||
Intangible Assets | 5.7 | 50 | |||||
Investment and other Assets | 16.5 | 145 | |||||
Non Curretn Assets | 33.9 | 298 | |||||
Total Assets | 375.7 | 3306 | |||||
Short Term Loans | 0 | 0 | |||||
Operating Liabilities | 262.7 | 2312 | |||||
Provision for Losses | 26.1 | 230 | |||||
Other | 18.8 | 165 | |||||
Current Liabilities | 307.6 | 2707 | |||||
Long Term Loans Payable | 15 | 132 | |||||
Other | 3.5 | 31 | |||||
Long TermLiabilities | 18.5 | 163 | |||||
Total Liabilities | 326.1 | 2870 | |||||
Shareholders Equity | 49.6 | 436 | |||||
Tangible Equity | 43.9 | 386 | |||||
Definitions | |||||||
Operating Assets | |||||||
Notes reciavable, AR from completed projects, costs on uncompleted construction projects | |||||||
JV Assets | |||||||
Cash & deposits of JV proportional to Chiyoda's interest | |||||||
Operating Liabilities | |||||||
Notes payable, Accounts payable for construction contracts, & advances received on uncompleted construction contracts |
Freeport | Cameron | |
Q4 2018 | -174 | -81 |
2019 | -64 | -320 |
2020 | 47 | 43 |
SUM OF PARTS 1 | |
Basic Shares | 180.6 |
Goldman warrants | 6.8 |
Diluted Sharecount | 187.4 |
Share Price | 8.73 |
Market Value Equity | 1,636 |
Net Working Capital | (1,915) |
Cash | 580 |
Warrant Proceeds | 0.1 |
Restricted Cash | 380 |
Preferred Proceeds | 289 |
Senior Secured Term Loan | (2,249) |
10.625% Senior Unsecured Notes | (1,300) |
Other Debt | (25) |
Remaining Costs to Achieve Synergies | (84) |
Preferred | (360) |
Net Debt | (4,684) |
Enterprise Value | 6,320 |
Expected Tank & Pipe Proceeds | 1,600 |
RemainCo EV | 4,720 |
RemainCo EBITDA | |
MDR | 400 |
CB&I | 600 |
Tank & Pipe | (200) |
Cost Synergies | 475 |
1275 | |
EV Multiple | 7.0 |
RemainCo Target Value | 8,925 |
Net Debt | (4,684) |
Downside Tank & Pipe Proceeds | 1,000 |
RemainCo Equity Target Value | 5,241 |
Shares | 187 |
Per Share | $ 27.97 |
Another Sum of Parts analysis using public offers for parts of the business in the past year:
SUM OF PARTS 2 | ||||
Lummis bid | 2,600 | From December 2017 Process | ||
MDR takeover Approach from Subsea 7 | 670 | from April | ||
Conservative Tank & Pipe Sale Proceeds | 1,500 | 7.5 x EBITDA | ||
4,769.66 | ||||
CB&I RemainCO | ||||
EBITDA | 200 | |||
Multiple | 7 | |||
Value | 1400 | |||
Merger Synergies | ||||
EBITDA | 475 | |||
Multiple | 7 | |||
Value | 3325 | |||
Total Value | 9,495 | |||
Net Debt | (4,684) | |||
Equity Value | 4,811 | |||
Per Share | $ 25.68 |
MEMO: NET WORKING CAPITAL | |
Accounts Receivable (Trade) | 1093 |
Contract Assets | 723 |
Accounts Receivable (other) | 252 |
Inventrory | 58 |
Other Assets | 145 |
Current Operating Assets (excluding Cash) | 2271 |
Accounts Payable | -874 |
Contract Liabilities | -1733 |
Other Liabilities | -1579 |
Current Oper Liabilities | -4186 |
Net Working Capital | -1915 |
MEMO: CB&I EBITDA SEGMENTATION | |
CB&I EBITDA | |
Tank & Pipe | 200 |
Lummis | 200 |
CB&I Core | 200 |
600 | |
Chiyoda receives rescue financing
Completion of Cameron LNG and Freeport LNG projects
Reduction of loss estimates as time passes and mitigation efforts achieve sime success
show sort by |
Are you sure you want to close this position MCDERMOTT INTL INC?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea MCDERMOTT INTL INC for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".