2020 | 2021 | ||||||
Price: | 6.06 | EPS | 0 | 0 | |||
Shares Out. (in M): | 865 | P/E | 0 | 0 | |||
Market Cap (in $M): | 524 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | -111 | EBIT | 0 | 0 | |||
TEV (in $M): | 413 | TEV/EBIT | 0 | 0 |
Sign up for free guest access to view investment idea with a 45 days delay.
DRD Gold | |||||
Forecast | |||||
12m to June | 2017 | 2018 | 2019 | 2020 | 2021 |
Tons treated (m) | 25,0 | 24,3 | 25,2 | 30,0 | 31,0 |
Recovered grade (g/t) | 0,171 | 0,193 | 0,197 | 0,205 | 0,215 |
Gold produced (kg) | 4 268 | 4 679 | 4 977 | 6 150 | 6 665 |
Gold produced (ozs) | 137 114 | 150 423 | 160 014 | 197 729 | 214 286 |
Price received ($/oz) | 1 254 | 1 300 | 1 267 | 1 475 | 1 500 |
Cash Cost ($/oz) | 1 122 | 1 118 | 1 096 | 960 | 940 |
$m | $m | $m | $m | $m | |
Turnover | 173,2 | 175,9 | 196,3 | 291,6 | 321,4 |
Less : Operating Cost | -160,5 | -175,2 | -178,2 | -196,8 | -209,1 |
Adjusted Ebitda | 12,7 | 0,7 | 18,1 | 94,8 | 112,3 |
PAT | 1,0 | 0,5 | 5,6 | 73,9 | 80,8 |
HEPS per ADR ($) | 0,02 | 0,01 | 0,08 | 0,85 | 0,94 |
Dividend per ADR ($) | 0,04 | 0,04 | 0,17 | 0,80 | 0,90 |
Div Yield (%) | 1% | 1% | 5% | 13% | 15% |
Shares Out (ADR's) (m) | 43,1 | 43,1 | 69,6 | 86,5 | 86,5 |
Stock price June 30 | 3,15 | 2,54 | 3,05 | 6,06 | 6,06 |
Market Cap ($m) | 135,9 | 109,6 | 212,4 | 523,9 | 523,9 |
Net Debt / (Cash) ($m) | -17,8 | -20,6 | -18,7 | -111,3 | -111,3 |
TEV ($m) | 118,1 | 88,9 | 193,7 | 412,6 | 412,6 |
TEV / Ebitda (times) | 9,3 | 123,0 | 10,7 | 4,4 | 3,7 |
show sort by |
Are you sure you want to close this position DRDGOLD LTD?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea DRDGOLD LTD for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".