2012 | 2013 | ||||||
Price: | 12.75 | EPS | $0.51 | $0.13 | |||
Shares Out. (in M): | 46 | P/E | 25.0x | 100.0x | |||
Market Cap (in $M): | 590 | P/FCF | 0.0x | 0.0x | |||
Net Debt (in $M): | 287 | EBIT | 27 | 26 | |||
TEV (in $M): | 877 | TEV/EBIT | 32.0x | 32.0x |
Sign up for free guest access to view investment idea with a 45 days delay.
Thesis:
I recommend a long position in the equity of DigitalGlobe (“DGI” or “The Company”) at $12.75 with base case price target of $19 (~50% upside) with downside risk that should be relatively limited. The market is panicked about potential budget cuts to their key government customer, but this hysteria ignores potential complications to any draconian budget cuts. Any budget cuts are unlikely to be persistent or dramatic because of broad Congressional and Administration support for the program (although some cuts are a realistic possibility). But, perhaps more importantly, even in the event of major budget cuts, downside to the stock should be limited. Even in disastrous and improbable levels of cuts, downside should be limited as a run-off of the Company or potential liquidation of their satellite fleet and equipment should more than cover current enterprise value which helps to frame downside risk.
Price | $12.75 | 2011A | 2012E | 2013E | 2014E | 2015E | |
FD Shares | 46.3 | Revenue | $339.5 | $368.9 | $384.4 | $455.3 | $568.8 |
Market Cap | $590.3 | Adj EBITDA | 142.8 | 204.6 | 201.5 | 208.5 | 213.9 |
Net Debt | 287.0 | EV/EBITDA | 6.1x | 4.3x | 4.4x | 4.2x | 4.1x |
EV | $877.3 | EPS | $0.51 | $0.13 | $0.37 | $0.51 | $1.24 |
Company/Industry Background:
DGI Revenue | 2010A | 2011A | 2012E | 2013E | 2014E | 2015E | 2016E |
Defense and Intelligence Revenue | |||||||
NGA SLA | $150.3 | $157.0 | $170.8 | $162.5 | $208.3 | $300.0 | $300.0 |
Other revenue and value added services | 29.7 | 23.4 | 19.3 | 24.9 | 30.6 | 31.5 | 32.5 |
Amortization of pre-FOC payments related to NextView | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Total U.S. revenue | $205.5 | $205.9 | $215.6 | $212.9 | $264.5 | $357.0 | $358.0 |
International revenue | 12.2 | 8.4 | 8.4 | 8.7 | 8.9 | 9.2 | 9.5 |
Direct Access Program revenue | 34.7 | 47.1 | 56.2 | 61.8 | 68.0 | 74.8 | 82.3 |
Defense and Intelligence, Total | $252.4 | $261.4 | $280.2 | $283.4 | $341.4 | $441.0 | $449.7 |
4% | 7% | 1% | 20% | 29% | 2% | ||
Commercial | |||||||
Domestic | 32.5 | 32.9 | 37.8 | 42.6 | 47.2 | 52.4 | 58.2 |
International | 37.6 | 45.2 | 50.9 | 58.5 | 66.7 | 75.3 | 84.4 |
Commercial, Total | $70.1 | $78.1 | $88.7 | $101.0 | $113.9 | $127.8 | $142.6 |
14% | 14% | 14% | 17% | 13% | 13% | ||
Total Net Sales | 322.5 | 339.5 | 368.9 | 384.4 | 455.3 | 568.8 | 592.3 |
Change | 14% | 14% | 14% | 17% | 13% | 13% |
Situation Background:
LTM Performance: Last 6 months performance:
DGI: -51% -31%
GEOY: -43% -18%
Defense Index ETF +4% +25%
Consensus/Variant Perception:
Valuation Scenarios:
Base Case (15% cut in EV for remainder of program) | ||||||
2011A | 2012E | 2013E | 2014E | 2015E | 2016E | |
Revenue | $339.5 | $368.9 | $384.4 | $455.3 | $568.8 | $592.3 |
Adj EBITDA | $142.8 | $204.6 | $201.5 | $208.5 | $213.9 | $229.2 |
EV/EBITDA | 4.3x | 4.4x | 4.2x | 4.1x | 3.8x | |
EPS | $0.51 | $0.13 | $0.37 | $0.51 | $1.24 | $1.44 |
P/E | 100.0x | 34.8x | 25.3x | 10.5x | 9.0x | |
Bear Case (20% cut in EV for remainder of program) | ||||||
2011A | 2012E | 2013E | 2014E | 2015E | 2016E | |
Revenue | $339.5 | $355.3 | $371.9 | $442.0 | $553.8 | $577.3 |
Adj EBITDA | $142.8 | $199.3 | $195.1 | $201.5 | $205.8 | $221.0 |
EV/EBITDA | 4.4x | 4.5x | 4.4x | 4.3x | 4.0x | |
EPS | $0.51 | $0.06 | $0.28 | $0.41 | $1.11 | $1.31 |
P/E | 216.7x | 46.8x | 31.9x | 11.7x | 9.9x | |
Bull Case (No Change) | ||||||
2011A | 2012E | 2013E | 2014E | 2015E | 2016E | |
Revenue | $339.5 | $381.4 | $421.9 | $495.3 | $613.8 | $637.3 |
Adj EBITDA | $142.8 | $212.9 | $222.1 | $231.0 | $240.3 | $256.1 |
EV/EBITDA | 4.1x | 4.0x | 3.8x | 3.7x | 3.4x | |
EPS | $0.51 | $0.30 | $0.67 | $0.84 | $1.62 | $1.84 |
P/E | 43.3x | 19.4x | 15.5x | 8.0x | 7.1x |
Price Target/multiple assumptions (based off EV/EBITDA):
Base Case | |||
Target Multiple | 2012 | 2013 | 2014 |
4.5x | $13.56 | $13.26 | $13.94 |
5.5x | $17.96 | $17.60 | $18.42 |
6.5x | $22.36 | $21.93 | $22.91 |
Bear Case | |||
Target Multiple | 2012 | 2013 | 2014 |
4.0x | $10.91 | $10.54 | $11.10 |
5.0x | $15.20 | $14.74 | $15.43 |
6.0x | $19.48 | $18.93 | $19.77 |
Bull Case | |||
Target Multiple | 2012 | 2013 | 2014 |
5.0x | $16.66 | $17.65 | $18.60 |
6.0x | $21.24 | $22.42 | $23.57 |
7.0x | $25.82 | $27.20 | $28.54 |
Risks:
show sort by |
Are you sure you want to close this position DIGITALGLOBE INC?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea DIGITALGLOBE INC for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".