2015 | 2016 | ||||||
Price: | 23.62 | EPS | 0 | 0 | |||
Shares Out. (in M): | 5 | P/E | 0 | 0 | |||
Market Cap (in $M): | 80 | P/FCF | 0 | 0 | |||
Net Debt (in $M): | 0 | EBIT | 0 | 0 | |||
TEV (in $M): | 80 | TEV/EBIT | 0 | 0 | |||
Borrow Cost: | Available 0-15% cost |
Sign up for free guest access to view investment idea with a 45 days delay.
Annual Loss Assuming Flat NAV | |
Starting NAV | 17.74 |
Premium | 33% |
Starting Price | 23.62 |
Distribution Payout | 3.98 |
Ending NAV | 13.76 |
Premium | 33% |
Ending Price | 18.32 |
Price + Distributions | 22.30 |
Loss % | -5.6% |
Pre Raise | Post Raise | |
NAV Per Share | 17.74 | 18.62 |
Shares | 4.5 | 6.0 |
Total NAV | 80 | 111 |
Premium | 33% | 33% |
Price | 23.62 | 24.79 |
Price Increase % | 5.0% |
Dividend cut in Q4
Natural wax and wane of premium
show sort by |
Are you sure you want to close this position CORNERSTONE TOTAL RETURN FD?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea CORNERSTONE TOTAL RETURN FD for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".