146 | member 3/22/23 9:58AM Re: Re: Re: Dwight Out |
141 | member 3/21/23 5:32PM Re: Re: Dwight Out |
139 | member 3/21/23 4:11PM Dwight Out |
135 | member 8/03/22 11:47AM Re: Re: Katana....when time allows |
131 | member 6/20/22 8:31PM Re: Re: BXC vs. BLDR |
130 | member 6/20/22 8:27PM Re: BXC vs. BLDR |
129 | member 6/20/22 7:13PM Re: Re: Re: BXC vs. BLDR |
124 | member 5/31/22 11:18AM Re: Re: Re: Re: Re: Buybacks it is! (Plus acquisitions.) |
120 | member 5/04/22 10:51AM Re: Buybacks it is! (Plus acquisitions.) |
117 | member 4/06/22 10:11PM Re: Re: Re: Re: Trough Earnings |
115 | member 4/06/22 4:18PM Re: Re: Trough Earnings |
114 | member 3/15/22 1:16PM Re: Trough Earnings |
109 | member 2/23/22 11:13PM Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: BXC earnings preview |
106 | member 2/23/22 4:27PM Re: Re: Re: Re: Re: Re: Re: BXC earnings preview |
105 | member 2/23/22 1:08PM Re: Re: Re: Re: Re: Re: Re: BXC earnings preview |
102 | member 2/23/22 11:06AM Re: Re: Re: Re: BXC earnings preview |
101 | member 2/23/22 10:59AM Re: Re: Re: BXC earnings preview |
100 | member 2/23/22 9:50AM Re: Re: BXC earnings preview |
96 | member 1/10/22 3:53PM Ivy Zelman |
91 | member 1/10/22 11:22AM interest rates vs lumber price |
89 | member 12/17/21 8:34PM Re: What if 2022 is another ~$25/share year? |
87 | member 12/17/21 5:50PM Re: Re: Re: What if 2022 is another ~$25/share year? |
85 | member 12/17/21 3:11PM Re: What if 2022 is another ~$25/share year? |
79 | member 8/04/21 9:57PM Valuation and comp vs other cyclical stocks |
77 | |
76 | member 7/13/21 3:24PM Re: Lumber prices at quarter-end |
72 | member 6/09/21 11:49AM Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Earnings |
71 | member 6/09/21 10:46AM Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Earnings |
69 | member 5/26/21 7:33PM Re: Re: Re: Re: Re: Re: Re: Re: Re: Re: Earnings |
67 | member 5/05/21 12:50PM Re: Re: Re: Re: Re: Re: Re: Re: Earnings |