2013 | 2014 | ||||||
Price: | 36.10 | EPS | $2.82 | $3.05 | |||
Shares Out. (in M): | 99 | P/E | 12.8x | 11.2x | |||
Market Cap (in $M): | 3,550 | P/FCF | 0.0x | 0.0x | |||
Net Debt (in $M): | 75 | EBIT | 480 | 510 | |||
TEV (in $M): | 3,625 | TEV/EBIT | 7.6x | 7.0x | |||
Borrow Cost: | NA |
Sign up for free guest access to view investment idea with a 45 days delay.
I am recommending a short position in Axel Springer AG (SPR GY). SPR is the largest print publisher in Germany with the leading newspaper – Bild, as well as several other newspaper properties, magazines, an international JV for print in Eastern European countries, as well as a portfolio of digital assets. Germany has been a laggard in seeing dramatic print declines, as has been seen in the US, and much of the rest of Europe like the UK. Over the past several years, SPR has been buying up digital properties at an aggressive rate, often taking only majority stakes in the assets. They have done a solid job managing expenses on the print side, as declines of low single digits in circulation and print have manifested themselves. Largely, they have been able to keep the top line (fully consolidating digital assets) stable, as print declines are offset by their M&A spree.
There are two tenants to the short thesis:
1) The secular decline of print will accelerate, which is not forecast into street estimates, and this will disproportionately impact 100% owned German print EBITDA – where ad sales have 80+% EBITDA flow through. Consensus is actually forecasting that both circulation and advertising declines will remain flat to improve over the next few years, from 3-4% declines in 2012.
2) The acquisition strategy that the company has embarked upon, while necessary, has been expensive and is being valued at a premium to comparable digital assets. While on a reported basis, almost 45% of company EBITDA is from digital. However, on a proportionate basis, that number is closer to 35%. The company seems to focus its M&A strategy only improving on its ‘reported’ Revenues & EBITDA, and largely ignores the minority interest impact on EPS. Also, limiting the impact of minority interest, is that much of the leverage sits on the balance sheets of the majority owned companies and JV partnerships – so minority interest paid out is much less, EPS is higher than it would otherwise be, despite consolidating all the EBITDA. The company commented during its Q3 call that they finance their acquisitions within their digital classified JV with 4x leverage before putting in equity.
Axel Springer Revenue & EBITDA Breakdown | |||||||||||
2012 | 2013 | ||||||||||
Revenue Breakdown | Ownership | Rev | Consol | Proport | Rev | Consol | Proport | ||||
German Newspaper | 100.0% | € 1,135 | 34.7% | 40.6% | € 1,095 | 33.5% | 38.3% | ||||
German Magazine | 100.0% | € 450 | 13.8% | 16.1% | € 442 | 13.5% | 15.5% | ||||
Int'l Print (@ 100%)* | 72.5% | € 437 | 13.4% | 11.3% | € 415 | 12.7% | 10.5% | ||||
Digital Media (@ 100%) | 68.9% | € 1,124 | 34.4% | 27.7% | € 1,301 | 39.8% | 31.4% | ||||
Holding | 100.0% | € 121 | 3.7% | 4.3% | € 121 | 3.7% | 4.2% | ||||
Total Revenue | € 3,267 | 100.0% | 100.0% | € 3,374 | |||||||
Print & Holdco | 65.6% | 72.3% | 63.5% | 68.6% | |||||||
Digital | 34.4% | 27.7% | 39.8% | 31.4% | |||||||
EBITDA Breakdown | Ownership | Rev | Consol | Proport | Rev | Consol | Proport | ||||
German Newspaper | 100.0% | € 273 | 44.2% | 51.0% | € 250 | 38.8% | 46.2% | ||||
German Magazine | 100.0% | € 99 | 16.0% | 18.5% | € 82 | 12.7% | 15.2% | ||||
Int'l Print (@ 100%)* | 72.5% | € 61 | 9.9% | 8.3% | € 55 | 8.5% | 7.4% | ||||
Digital Media (@ 100%) | 68.9% | € 213 | 34.5% | 27.4% | € 283 | 43.9% | 36.0% | ||||
Holding | 100.0% | -€ 28 | -4.5% | -5.2% | -€ 26 | -4.0% | -4.8% | ||||
Total EBITDA | € 618 | 100.0% | 100.0% | € 644 | 100.0% | 100.0% | |||||
Print & Holdco | 65.5% | 72.6% | 56.1% | 64.0% | |||||||
Digital | 34.5% | 27.4% | 43.9% | 36.0% | |||||||
Some Background:
International Print
Sum of the Parts Valuation | 2013 | |||||
EBITDA | Multiple | Ownership | Value | |||
National Newspapers | € 250 | 4.5x | 100% | € 1,125 | ||
National Magazines | € 82 | 4.5x | 100% | € 369 | ||
International Print | € 55 | 3.8x | 73% | € 150 | ||
€ 387 | ||||||
Performance Marketing | ||||||
Zanox | € 23 | 6.0x | 45% | € 62 | ||
Buy.at | ||||||
AS Digital Classifieds - 70% Owned | ||||||
SeLoger (Property Listing in France) | € 71 | 10.0x | 70% | € 497 | ||
StepStone (Jobs) | € 33 | 7.5x | 70% | € 173 | ||
TotalJobs | € 14 | 8.5x | 70% | € 82 | ||
Immonet (Germany) | € 7 | 8.0x | 70% | € 41 | ||
Immoweb (Belgium) | € 15 | 8.0x | 56% | € 65 | ||
Other | € 10 | 7.0x | 70% | € 49 | ||
€ 150 | ||||||
Content | ||||||
AuFeminin (Female content in France) | € 22 | 6.5x | 82% | € 118 | ||
Onet | € 25 | 8.0x | 38% | € 75 | ||
Online Newspapers (Germany & E. Europe) | € 28 | 8.0x | 100% | € 224 | ||
Idealo (Price comparison) | € 35 | 7.0x | 75% | € 184 | ||
€ 110 | ||||||
Holdco | -€ 26 | 7.0x | 100% | -€ 182 | ||
€ 3,032 | ||||||
Other Holdings | € 211 | |||||
Total Enterprise Value | € 3,243 | |||||
Proportionate Equity | € 2,957 | |||||
Shares Out | 99.60 | |||||
€ 29.69 | ||||||
-17.8%
|
show sort by |
Are you sure you want to close this position Axel Springer AG?
By closing position, I’m notifying VIC Members that at today’s market price, I no longer am recommending this position.
Are you sure you want to Flag this idea Axel Springer AG for removal?
Flagging an idea indicates that the idea does not meet the standards of the club and you believe it should be removed from the site. Once a threshold has been reached the idea will be removed.
You currently do not have message posting privilages, there are 1 way you can get the privilage.
Apply for or reactivate your full membership
You can apply for full membership by submitting an investment idea of your own. Or if you are in reactivation status, you need to reactivate your full membership.
What is wrong with message, "".